| 000 | 00566nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20151008102223.0 | ||
| 008 | 151007b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9783527327751 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_b543.429.23 _aZEB-A |
||
| 100 | _aZebra, oliver | ||
| 245 | _aApplied NMR spectroscopy for chemists and life scientists | ||
| 260 |
_aGermany _bWiley-VCH _c2014 |
||
| 300 | _axvii,529p. hb. | ||
| 650 | _aCHEMISTRY | ||
| 650 | _aNMR SPECTROSCOPY | ||
| 650 | _aLIFE SCIENCE | ||
| 700 | _aJurt, simon | ||
| 942 | _cBK | ||
| 999 |
_c23293 _d23293 |
||