| 000 | 00609nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20151005140854.0 | ||
| 008 | 151005b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780444534385 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.243(038) _bPFE-H |
||
| 100 | _aEdited by Pfeffermann, D | ||
| 245 | _aHandbook of statics 29 vol. B sample surveys: inference and analysis | ||
| 250 | _a1st ed. | ||
| 260 |
_aAmsterdam _bElsevier _c2010 |
||
| 300 | _aXIII,642p. hb | ||
| 650 | _aMATHEMATICS | ||
| 650 | _aSTATISTICS | ||
| 650 | _aSAMPLE SURVEY | ||
| 700 | _aRao, C R. | ||
| 942 | _cBK | ||
| 999 |
_c23274 _d23274 |
||