| 000 | 00617nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20161118150810.0 | ||
| 008 | 150603b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780387251455 | ||
| 020 | _a9781441920447 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.234 _bWAS-A |
||
| 100 | _aWasserman, Larry | ||
| 245 | _aAll of nonparametric statistics | ||
| 260 |
_aNew York _bSpringer science+Business media _c2006 |
||
| 300 | _axii, 268p. hb | ||
| 440 | _aSpringer texts in statistics | ||
| 650 | _aMATHEMATICS | ||
| 650 | _aSTATISTICS | ||
| 650 | _aNONPARAMETRIC REGRESSION | ||
| 942 | _cBK | ||
| 999 |
_c22914 _d22914 |
||