| 000 | 00626cam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20150520175152.0 | ||
| 008 | 110625s2011 nyua b 001 0 eng | ||
| 020 | _a9781441978646 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.246.8 _bSHU-T |
||
| 100 | 1 | _aShumway, Robert H. | |
| 245 | 1 | 0 | _aTime series analysis and its applications :with R examples |
| 250 | _a3rd ed. | ||
| 260 |
_aNew York _bSpringer _c2011 |
||
| 300 | _axi, 596 p. hb. | ||
| 440 | _aSpringer text in statistics | ||
| 650 | 0 | _aMATHEMATICS | |
| 650 | 0 | _aTIME -SERIES ANALYSIS | |
| 700 | 1 | _aStoffer, David S. | |
| 942 | _cBK | ||
| 999 |
_c22877 _d22877 |
||