| 000 | 00674cam a22002418i 4500 | ||
|---|---|---|---|
| 005 | 20150517175712.0 | ||
| 008 | 131120s2014 flu b 001 0 eng | ||
| 020 | _a9781466502253 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.246.8 _bDOU-N |
||
| 100 | 1 | _aDouc, Randal | |
| 245 | 1 | 0 | _aNon linear times series: theory, methods and applications with R examples |
| 260 |
_aBoca Raton _bCRC Press _c2014 |
||
| 300 | _axx, 231p. hb. | ||
| 440 | _aText in statistical science | ||
| 650 | 0 | _aMATHEMATICS | |
| 650 | 0 | _aTIME SERIES ANALYSIS | |
| 650 | 7 | _aPROBSBILITY | |
| 700 | 1 | _aMoulines, Eric., | |
| 700 | 1 | _aStoffer, David S., | |
| 942 | _cBK | ||
| 999 |
_c22819 _d22819 |
||