| 000 | 00603mam a2200217 i 4500 | ||
|---|---|---|---|
| 005 | 20150512150845.0 | ||
| 008 | 800319r20021980nyu b 001 0 eng d | ||
| 020 | _a9780471219279 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.214 _bSER-A |
||
| 100 | 1 | _aSerfling, Robert J. | |
| 245 | 1 | 0 | _aApproximation theorems of mathematical statistics |
| 260 |
_aNew York _bWiley _c2002 |
||
| 300 | _axiv, 371 p. pbk | ||
| 440 | _aWiley series in probability and statistics | ||
| 650 | 0 | _aMATHEMATICS | |
| 650 | 0 | _aLIMIT THEOREMS | |
| 650 | 0 | _aMATHEMATICAL STATISTICS | |
| 942 | _cBK | ||
| 999 |
_c22751 _d22751 |
||