| 000 | 00650nam a22002537a 4500 | ||
|---|---|---|---|
| 005 | 20150510150207.0 | ||
| 008 | 150508b xxu||||| |||| 00| 0 eng d | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a517.443 _bMAL-I |
||
| 100 | _aMalliavin, Paul | ||
| 245 | _aIntegration and probability | ||
| 260 |
_aNewyork _bSpringer _c1995 |
||
| 300 | _axxi, 322p. hb. | ||
| 440 |
_aGraduate in mathematics _n157 |
||
| 650 | _aMATHEMATICS | ||
| 650 | _aINTEGRAL CALCULUS | ||
| 650 | _aSPECTRAL THEORY | ||
| 650 | _aFOURIER ANALYSIS | ||
| 700 | _aAirault, Helene | ||
| 700 | _aKay, Leslie | ||
| 700 | _aLetac, Gerard | ||
| 942 | _cBK | ||
| 999 |
_c22731 _d22731 |
||