| 000 | 00674nam a22002537a 4500 | ||
|---|---|---|---|
| 005 | 20150419133918.0 | ||
| 008 | 150418b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780471272465 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.224 _bJOH-U |
||
| 100 | _aJohnson, Norman L. | ||
| 245 | _aUnivariate discrete distributions | ||
| 250 | _a3rd ed. | ||
| 260 |
_aHoboken _bWiley _c2005 |
||
| 300 | _axix, 646p. hb. | ||
| 440 | _aWiley series in probability and statistics | ||
| 650 | _aMATHEMATICS | ||
| 650 | _aDISTRIBUTION THEORY | ||
| 650 | _aSTATISTICAL PROBABILITY | ||
| 700 | _aKemp, Adrienne W. | ||
| 700 | _aKotz, Samuel | ||
| 942 | _cBK | ||
| 999 |
_c22623 _d22623 |
||