| 000 | 00697nam a22002537a 4500 | ||
|---|---|---|---|
| 005 | 20150419134354.0 | ||
| 008 | 150418b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780387954417 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.234 _bGYO-D |
||
| 100 | _aGyorfi, Laszlo [et al.] | ||
| 245 | _aDistribution-free theory of nonparametric regression (a) | ||
| 260 |
_aNew York _bSpringer _c2002 |
||
| 300 | _axvi, 647p. hb. | ||
| 440 | _aSpringer series in statistics | ||
| 650 | _aMATHEMATICS | ||
| 650 | _aNONPARAMETRIC STATISTICS | ||
| 650 | _aREGRESSION ANALYSIS | ||
| 700 | _aKohler, Michael | ||
| 700 | _aKrzyzak, Adam | ||
| 700 | _aWalk, Harro | ||
| 942 | _cBK | ||
| 999 |
_c22621 _d22621 |
||