| 000 | 00690cam a22002537i 4500 | ||
|---|---|---|---|
| 005 | 20161118162353.0 | ||
| 008 | 121015t20132013nyua b 001 0 eng | ||
| 020 | _a9781461461135 | ||
| 020 | _a9781489995988 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 | 0 | 0 |
_a519.244 _bBAR-S |
| 100 | 1 | _aBartroff, Jay | |
| 245 | 1 | 0 | _aSequential experimentation in clinical trials : design and analysis |
| 260 |
_aNew York _bSpringer _c2013 |
||
| 300 | _axv, 237p. hb. | ||
| 440 | _aSpringer series in statistics | ||
| 650 | 0 | _aMAHEMATICS | |
| 650 | 0 | _aCLINICAL TRIALS | |
| 650 | 0 | _aSEQUENTIAL ANALYSIS | |
| 700 | 1 | _aLai, T. L. | |
| 700 | 1 | _aShih, Mei-Chiung. | |
| 942 | _cBK | ||
| 999 |
_c22579 _d22579 |
||