| 000 | 00689cam a2200253 a 4500 | ||
|---|---|---|---|
| 005 | 20150415154424.0 | ||
| 008 | 120202s2012 njua b 001 0 eng | ||
| 020 | _a9780470542811 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 | 0 | 0 |
_a519.233.5 _bMON-I |
| 100 | 1 | _aMontgomery, Douglas C. | |
| 245 | 1 | 0 | _aIntroduction to linear regression analysis |
| 250 | _a5th ed. | ||
| 260 |
_aHoboken _bWiley _c2012. |
||
| 300 | _axvi, 645 p. hb. | ||
| 440 | _aWiley series in probaility and statistics | ||
| 650 | 0 | _aMATHEMATICS | |
| 650 | 7 | _aREGRESSION ANALYSIS | |
| 650 | 7 | _aSTATISTICS | |
| 700 | 1 | _aPeck, Elizabeth A., | |
| 700 | 1 | _aVining, G. Geoffrey, | |
| 942 | _cBK | ||
| 999 |
_c22576 _d22576 |
||