| 000 | 00668cam a2200253 a 4500 | ||
|---|---|---|---|
| 005 | 20150413185022.0 | ||
| 008 | 050112s2004 njua f b 001 0 eng d | ||
| 020 | _a9780471692805 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 | 0 | 0 |
_a519.25 _bBIE-M |
| 100 | _aEdited by Biemer Paul P. | ||
| 245 | 0 | 0 | _aMeasurement errors in surveys |
| 260 |
_aHoboken _bWiley _c2004 |
||
| 300 | _axxxiii, 760 p. pbk. | ||
| 440 | 0 | _aWiley series in probability and statistics | |
| 650 | 0 | _aMATHEMATICS | |
| 650 | 0 | _aSURVEYS | |
| 650 | 0 | _aERRORS ANALYSIS | |
| 700 | 1 | _aGroves, R. M. | |
| 700 | 1 | _aLyberg, L. E. | |
| 700 | 1 | _aMathiowetz, N. A. | |
| 942 | _cBK | ||
| 999 |
_c22546 _d22546 |
||