| 000 | 00666cam a22002534a 4500 | ||
|---|---|---|---|
| 005 | 20150413132931.0 | ||
| 008 | 991209s2000 nyua b 001 0 eng | ||
| 010 | _a 99089121 | ||
| 020 | _a9780471175414 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 | 0 | 0 |
_a519.17 _bJAN-R |
| 100 | 1 | _aJanson, Svante | |
| 245 | 1 | 0 | _aRandom graphs |
| 260 |
_aNew York _bJohn Wiley _c2000 |
||
| 300 | _axi, 333 p. hb. | ||
| 440 | 0 | _aWiley-Interscience series in discrete mathematics and optimization | |
| 650 | 0 | _aMATHEMATICS | |
| 650 | 0 | _aGRAPH THEORY | |
| 650 | 0 | _aRANDOM GRAPHS | |
| 700 | 1 | _aLuczak, Tomasz | |
| 700 | 1 | _aRucinski, A. | |
| 942 | _cBK | ||
| 999 |
_c22544 _d22544 |
||