| 000 | 00589nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20150409135346.0 | ||
| 008 | 150409b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780471494645 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a 519.226 _bBER-B |
||
| 100 | _aBernardo, Jose M. | ||
| 245 | _aBayesian theory | ||
| 260 |
_aNew york _bWiley _c2004 |
||
| 300 | _axiv, 586p. pbk. | ||
| 440 | _aWiley series in probability and statistics | ||
| 650 | _aMATHEMATICS | ||
| 650 | _aSTATISTICS | ||
| 650 | _aBAYESIAN THEORY | ||
| 700 | _aSmith, Adrian F.M | ||
| 942 | _cBK | ||
| 999 |
_c22524 _d22524 |
||