| 000 | 00635nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780387309316 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a517.951 _bOTM-V |
||
| 100 | _aScherzer, O | ||
| 245 |
_aVariational methods in imaging _cO Scherzer, Harald Grossauer ,Frank Lenzen |
||
| 260 |
_aNew York _bSpringer _c2009 |
||
| 300 | _axiii, 320p. | ||
| 440 | _aapplied and mathematical sciences | ||
| 500 | _aRef. sec | ||
| 650 | _aGENERAL TOPOLOGY | ||
| 650 | _aINTEGRATION | ||
| 650 | _aREGULARIZATION | ||
| 700 |
_aGrossauer, H _4Auth. |
||
| 942 | _cBK | ||
| 999 |
_c2251 _d2251 |
||