| 000 | 00683cam a2200241 i 4500 | ||
|---|---|---|---|
| 005 | 20150401142052.0 | ||
| 008 | 130430s2014 njua b 001 0 eng | ||
| 010 | _a 2013009453 | ||
| 020 | _a9781118617908 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 | 0 | 0 |
_a519.237 _bTSA-M |
| 100 | 1 | _aTsay, Ruey S. | |
| 245 | 1 | 0 | _aMultivariate time series analysis: with R and financial applications |
| 260 |
_aNew Jersey _bJohn Wiley _c2014 |
||
| 300 | _axvii, 492p. hb. | ||
| 440 | _aWiley series in probability and statistics | ||
| 650 | 0 | _aMATHEMATICS | |
| 650 | 0 | _aMULTIVARIATE ANALYSIS | |
| 650 | 0 | _aTIME SERIES ANALYSIS | |
| 650 | 7 | _aSTATISTICS | |
| 942 | _cBK | ||
| 999 |
_c22508 _d22508 |
||