| 000 | 00626nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20161111160103.0 | ||
| 008 | 150331b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788126531738 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.246.8 _bDRA-A |
||
| 100 | _aDraper, Norman N. | ||
| 245 | _aApplied regression analysis | ||
| 250 | _a3rd ed. | ||
| 260 |
_aNew Delhi _bWiley _c2011 |
||
| 300 | _axvii, 706p. pbk. | ||
| 440 | _aWiley series in probability and statistics | ||
| 650 | _aMATHEMATICS | ||
| 650 | _aREGRESSION ANALYSIS | ||
| 650 | _aSTATISTICS | ||
| 700 | _aSmith, Harry | ||
| 942 | _cBK | ||
| 999 |
_c22502 _d22502 |
||