| 000 | 00676cam a2200265 i 4500 | ||
|---|---|---|---|
| 005 | 20150331133509.0 | ||
| 008 | 130930s2014 flua b 001 0 eng | ||
| 010 | _a 2013039507 | ||
| 020 | _a9781439840955 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 | 0 | 0 |
_a519.226 _bGEL-B |
| 100 | 1 | _aGelman, Andrew [et al.] | |
| 245 | 1 | 0 | _aBayesian data analysis |
| 250 | _a3rd ed. | ||
| 260 |
_aBoca Raton _bCRC Press _c2014 |
||
| 300 | _axiv, 661p. hb. | ||
| 440 | _aTexts in statistical science | ||
| 650 | 0 | _aMATHEMATICS | |
| 650 | 7 | _aBAYESIAN STATISTICS | |
| 700 | _aCarlin, J.B. | ||
| 700 | _aStern, H.S. | ||
| 700 | _aDunson, D.B. | ||
| 942 | _cBK | ||
| 999 |
_c22495 _d22495 |
||