| 000 | 00628pam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20150325150648.0 | ||
| 008 | 860725s1987 nyua b 001 0 eng | ||
| 010 | _a 86018955 | ||
| 020 | _a9780471802600 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 | 0 | 0 |
_a519.233.5 _bGAL-N |
| 100 | 1 | _aGallant, A. Ronald | |
| 245 | 1 | 0 | _aNonlinear statistical models |
| 260 |
_aNew York _bWiley _c1987 |
||
| 300 | _axii, 610 p. hb. | ||
| 440 | 0 | _aWiley series in probability and mathematical statistics | |
| 650 | 0 | _aMATHEMATICS | |
| 650 | 0 | _aREGRESSION ANALYSIS | |
| 650 | 0 | _aMULTIVARIATE ANALYSIS | |
| 942 | _cBK | ||
| 999 |
_c22438 _d22438 |
||