| 000 | 00635pam a2200241 a 4500 | ||
|---|---|---|---|
| 005 | 20150325143544.0 | ||
| 008 | 050824r20031989njua b 001 0 eng | ||
| 010 | _a 2005531208 | ||
| 020 | _a9780471471356 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 | 0 | 0 |
_a519.233.5 _bSEB-N |
| 100 | 1 | _aSeber, G. A. F. | |
| 245 | 1 | 0 | _aNonlinear regression |
| 260 |
_aHoboken _bWiley-Interscience _c2003 |
||
| 300 | _axx, 768 p. pbk. | ||
| 440 | 0 | _aWiley series in probability and statistics | |
| 650 | 0 | _aMATHEMATICS | |
| 650 | 0 | _aREGRESSION ANALYSIS | |
| 650 | 0 | _aLINEAR MODELS | |
| 700 | 1 | _aWild, C. J. | |
| 942 | _cBK | ||
| 999 |
_c22434 _d22434 |
||