| 000 | 00624mam a22002294a 4500 | ||
|---|---|---|---|
| 005 | 20150318185417.0 | ||
| 008 | 990526s1999 sz b 001 0 eng | ||
| 020 | _a978376436027 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 | 0 | 0 |
_a517.57 _bBAN-P |
| 100 | 1 | _aBanuelos, Rodrigo | |
| 245 | 1 | 0 | _aProbabilistic behavior of harmonic functions |
| 260 |
_aBasel _aBoston _bBirkhauser _c1999 |
||
| 300 | _axiv, 204 p. hb. | ||
| 440 | _aProgress in mathematics, vol. 175 | ||
| 650 | 0 | _aMATHEMATICS | |
| 650 | 0 | _aHARMONIC FUNCTIONS | |
| 650 | 0 | _aPROBABILITIES | |
| 700 | 1 | _aMoore, Charles N. | |
| 942 | _cBK | ||
| 999 |
_c22343 _d22343 |
||