| 000 | 00571nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20150315154009.0 | ||
| 008 | 150312b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780470289075 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.253 _bBIE-L |
||
| 100 | _aBiemer, Paul P. | ||
| 245 | _aLatent class analysis of survey error | ||
| 260 |
_aHoboken _bWiley _c2011 |
||
| 300 | _axix, 387p. hb. | ||
| 440 | _aWiley series in survey methodology | ||
| 650 | _aMATHEMATICS | ||
| 650 | _aSURVEY ERROR EVALUATION | ||
| 650 | _aSTATISTICS | ||
| 942 | _cBK | ||
| 999 |
_c22289 _d22289 |
||