| 000 | 00574cam a22002054a 4500 | ||
|---|---|---|---|
| 005 | 20161205190521.0 | ||
| 008 | 990729s2000 flua b 001 0 eng c | ||
| 020 | _a9780849303166 | ||
| 040 | _aNISER LIBRARY | ||
| 082 | 0 | 0 |
_a519.244 _bJEN-G |
| 100 | 1 | _aJennison, Christopher | |
| 245 | 1 | 0 | _aGroup sequential methods with applications to clinical trials |
| 260 |
_aBoca Raton _bChapman & Hall/CRC _c2000 |
||
| 300 | _axviii, 390 p. | ||
| 650 | 0 | _aMATHEMATICS | |
| 650 | 1 | 2 | _aSEQUENTIAL ANALYSIS |
| 650 | 1 | 2 | _aSTATISTICS |
| 700 | 1 | _aTurnbull, Bruce W | |
| 942 | _cBK | ||
| 999 |
_c22280 _d22280 |
||