| 000 | 00745nam a22002657a 4500 | ||
|---|---|---|---|
| 005 | 20150301143409.0 | ||
| 008 | 150227b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9783540742265 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.22:519.654 _bRAO-L |
||
| 100 | _aRao, C. Radhakrishna [et al.] | ||
| 245 | _aLinear models and generalizations: least squares and alternatives | ||
| 250 | _a3rd ed. | ||
| 260 |
_aBerlin _bSpringer _c2008 |
||
| 300 | _axix, 570p. hb. | ||
| 440 | _aSpringer series in statistics | ||
| 650 | _aMATHEMATICS | ||
| 650 | _aLINEAR MODELS-STATISTICS | ||
| 650 | _aLEAST SQUARE METHODS | ||
| 700 | _aToutenberg, Helge | ||
| 700 | _aShalabh | ||
| 700 | _aHeumann, Christian | ||
| 942 | _cBK | ||
| 999 |
_c22255 _d22255 |
||