| 000 | 00612nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20150225155815.0 | ||
| 008 | 150225b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9783540207221 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.234 _bHAR-N |
||
| 100 | _aHardle, Wolfgang | ||
| 245 | _aNonparametric and semiparametric models | ||
| 260 |
_aNew York _bSpringer _c2004 |
||
| 300 | _axxvii,299p. hb | ||
| 650 | _aSTATISTICS | ||
| 650 | _aPARAMETRIC | ||
| 650 | _aNON PARAMETRIC | ||
| 700 | _aMuller, Marlene | ||
| 700 | _aSperlich, Stefan | ||
| 700 | _aWerwatz, Axel | ||
| 942 | _cBK | ||
| 999 |
_c22240 _d22240 |
||