| 000 | 00596cam a2200229 i 4500 | ||
|---|---|---|---|
| 005 | 20150218141318.0 | ||
| 008 | 130717t20142014njua b 001 0 eng | ||
| 010 | _a 2013026538 | ||
| 020 | _a9781118386088 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 | 0 | 0 |
_a519.233.5 _bWEI-A |
| 100 | 1 | _aWeisberg, Sanford | |
| 245 | 1 | 0 | _aApplied linear regression |
| 250 | _a4th ed. | ||
| 260 |
_aNew Jersey _bWiley _c2014 |
||
| 300 | _axvii, 340p. | ||
| 440 | _aWiley series in probability and statistics | ||
| 650 | 0 | _aMATHEMATICS | |
| 650 | 7 | _aREGRESSION ANALYSIS | |
| 942 | _cBK | ||
| 999 |
_c22220 _d22220 |
||