| 000 | 00591cam a22002298i 4500 | ||
|---|---|---|---|
| 005 | 20141127182359.0 | ||
| 008 | 140225s2014 riu b 000 0 eng | ||
| 010 | _a 2014006823 | ||
| 020 | _a9781470415228 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 | 0 | 0 |
_a514.172.4 _bSCH-O |
| 100 | 1 | _aSchwartz, Richard Evan | |
| 245 | 1 | 4 | _aOctogonal PETs (THE) |
| 260 |
_aRhode Island _bAMS _c2014 |
||
| 300 | _ax, 212p. hb. | ||
| 440 |
_aMathematical surveys and monographs, _nvol. 197 |
||
| 650 | 0 | _aMATHEMATICS | |
| 650 | 0 | _aPOLYTOPES | |
| 650 | 0 | _aGEOMETRY | |
| 942 | _cBK | ||
| 999 |
_c22029 _d22029 |
||