| 000 | 00613cam a22002417i 4500 | ||
|---|---|---|---|
| 005 | 20141102154740.0 | ||
| 008 | 130125t20132013nyua b 001 0 eng d | ||
| 010 | _a 2013931652 | ||
| 020 | _a9781461465249 | ||
| 020 | _a1461465249 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.17 _bHEN-T |
||
| 100 | 1 | _aHenning, Michael A | |
| 245 | 1 | 0 | _aTotal domination in graphs |
| 260 |
_aNew York _bSpringer _c2013 |
||
| 300 | _axiv, 178p. hb | ||
| 440 | _aSpringer Monographs in Mathematics | ||
| 650 | 0 | _aMATHEMATICS | |
| 650 | 0 | _aGRAPH THEORY | |
| 700 | 1 | _aYeo, Anders | |
| 942 | _cBK | ||
| 999 |
_c20639 _d20639 |
||