| 000 | 00889nmm a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9781441995834, 978-1-4419-9583-4 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a620.11, _b23 |
||
| 245 | _aElectron Energy-Loss Spectroscopy in the Electron Microscope | ||
| 260 |
_aBoston, MA _bSpringer US _c2011. |
||
| 500 | _aChemistry and Materials Science (Springer-11644) | ||
| 650 | _aCharacterization and Evaluation of Materials | ||
| 650 | _aMaterials Science | ||
| 650 | _aNanotechnology | ||
| 650 | _aNanotechnology | ||
| 650 | _aSolid State Physics | ||
| 650 | _aSpectroscopy | ||
| 650 | _aSpectroscopy and Microscopy | ||
| 650 | _aSpectroscopy/Spectrometry | ||
| 650 | _aSurfaces (Physics) | ||
| 700 | _aEgerton, R.F., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-1-4419-9583-4 | ||
| 942 | _cEB | ||
| 999 |
_c19704 _d19704 |
||