| 000 | 00926nmm a2200313Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9789400725300, 978-94-007-2530-0 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a548, _b23 |
||
| 245 | _aMacromolecular Crystallography | ||
| 260 |
_aDordrecht _bSpringer Netherlands _c2012. |
||
| 500 | _aBiomedical and Life Sciences (Springer-11642) | ||
| 650 | _aBiochemistry | ||
| 650 | _aBioinformatics | ||
| 650 | _aBioinformatics | ||
| 650 | _aComputer simulation | ||
| 650 | _aCrystallography | ||
| 650 | _aCrystallography | ||
| 650 | _aPhysics | ||
| 650 | _aPhysics | ||
| 650 | _aProtein Structure | ||
| 650 | _aProtein-Ligand Interactions | ||
| 650 | _aRNA-ligand interactions | ||
| 650 | _aSimulation and Modeling | ||
| 700 | _aCarrondo, Maria Armenia., editor. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-94-007-2530-0 | ||
| 942 | _cEB | ||
| 999 |
_c19226 _d19226 |
||