| 000 | 00916nmm a2200289Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9789048196067, 978-90-481-9606-7 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a610, _b23 |
||
| 245 | _aHealthy Ties:Social Capital, Population Health and Survival | ||
| 260 |
_aDordrecht _bSpringer Netherlands, Imprint: Springer, _c2010. |
||
| 500 | _aBiomedical and Life Sciences (Springer-11642) | ||
| 650 | _aSociology, general | ||
| 650 | _aBiomedicine | ||
| 650 | _aBiomedicine general | ||
| 650 | _aEpidemiology | ||
| 650 | _aEpidemiology | ||
| 650 | _aHealth Promotion and Disease Prevention | ||
| 650 | _aMedicine | ||
| 650 | _aQuality of Life | ||
| 650 | _aQuality of Life - Research | ||
| 650 | _aQuality of Life Research | ||
| 700 | _aHyyppa, Markku T. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-90-481-9606-7 | ||
| 942 | _cEB | ||
| 999 |
_c19038 _d19038 |
||