| 000 | 00894nmm a2200301Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9789048131709, 978-90-481-3170-9 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a634.9, _b23 |
||
| 245 | _aModeling Forest Trees and Stands | ||
| 260 |
_aDordrecht _bSpringer Netherlands, Imprint: Springer, _c2012. |
||
| 500 | _aBiomedical and Life Sciences (Springer-11642) | ||
| 650 | _aBiostatistics | ||
| 650 | _aCommunity & Population Ecology | ||
| 650 | _aEcology | ||
| 650 | _aForestry | ||
| 650 | _aForestry Management | ||
| 650 | _aForests and forestry | ||
| 650 | _aLife sciences | ||
| 650 | _aLife Sciences | ||
| 650 | _aStatistical methods | ||
| 650 | _aTree Biology | ||
| 650 | _aTrees | ||
| 700 | _aBurkhart, Harold E., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-90-481-3170-9 | ||
| 942 | _cEB | ||
| 999 |
_c18917 _d18917 |
||