| 000 | 01053nmm a2200313Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9783709104187, 978-3-7091-0418-7 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a615.19, _b23 |
||
| 245 | _aBiosimulation in Biomedical Research, Health Care and Drug Development | ||
| 260 |
_aVienna _bSpringer Vienna, Imprint: Springer, _c2012. |
||
| 500 | _aBiomedical and Life Sciences (Springer-11642) | ||
| 650 | _aMedicine/Public Health, general | ||
| 650 | _aStatistics for Life Sciences, Medicine, Health Sciences | ||
| 650 | _aBioinformatics | ||
| 650 | _aBiomedicine | ||
| 650 | _aBiophysics and Biological Physics | ||
| 650 | _aComputational Biology/Bioinformatics | ||
| 650 | _aMedicine | ||
| 650 | _aPharmaceutical Sciences/Technology | ||
| 650 | _aPharmaceutical technology | ||
| 650 | _aPharmacy | ||
| 650 | _aPharmacy | ||
| 650 | _aStatistics | ||
| 700 | _aMosekilde, Erik., editor. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-3-7091-0418-7 | ||
| 942 | _cEB | ||
| 999 |
_c18715 _d18715 |
||