| 000 | 01062nmm a2200325Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9783540692645, 978-3-540-69264-5 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a611.01816, _b23 599.935 23 |
||
| 245 | _aHandbook on Analyzing Human Genetic Data | ||
| 260 |
_aBerlin, Heidelberg _bSpringer Berlin Heidelberg _c2010. |
||
| 500 | _aBiomedical and Life Sciences (Springer-11642) | ||
| 650 | _aStatistics for Life Sciences, Medicine, Health Sciences | ||
| 650 | _aBioinformatics | ||
| 650 | _aBioinformatics | ||
| 650 | _aBiomedicine | ||
| 650 | _aComputational Biology/Bioinformatics | ||
| 650 | _aGenetics - Mathematics | ||
| 650 | _aGenetics and Population Dynamics | ||
| 650 | _aHuman genetics | ||
| 650 | _aHuman Genetics | ||
| 650 | _aMathematical statistics | ||
| 650 | _aMedicine | ||
| 650 | _aStatistical Theory and Methods | ||
| 650 | _aStatistics | ||
| 700 | _aLin, Shili., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-3-540-69264-5 | ||
| 942 | _cEB | ||
| 999 |
_c18202 _d18202 |
||