| 000 | 01011nmm a2200313Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9781402084805, 978-1-4020-8480-5 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a570, _b23 |
||
| 245 | _aAlgal Toxins: Nature, Occurrence, Effect and Detection | ||
| 260 |
_aDordrecht _bSpringer Netherlands _c2008. |
||
| 500 | _aBiomedical and Life Sciences (Springer-11642) | ||
| 650 | _aEnvironment, general | ||
| 650 | _aLife Sciences, general | ||
| 650 | _aBiology - Data processing | ||
| 650 | _aBiotechnology | ||
| 650 | _aCell Biology | ||
| 650 | _aComputer Appl. in Life Sciences | ||
| 650 | _aCytology | ||
| 650 | _aEnvironmental Engineering/Biotechnology | ||
| 650 | _aEnvironmental sciences | ||
| 650 | _aLife sciences | ||
| 650 | _aLife Sciences | ||
| 650 | _aMeasurement Science and Instrumentation | ||
| 700 | _aEvangelista, Valtere., editor. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-1-4020-8480-5 | ||
| 942 | _cEB | ||
| 999 |
_c17369 _d17369 |
||