| 000 | 00947nmm a2200301Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780387693194, 978-0-387-69319-4 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a610, _b23 |
||
| 245 | _aData Mining in Biomedicine | ||
| 260 |
_aBoston, MA _bSpringer US _c2007. |
||
| 500 | _aBiomedical and Life Sciences (Springer-11642) | ||
| 650 | _aOperations Research, Mathematical Programming | ||
| 650 | _aStatistics for Life Sciences, Medicine, Health Sciences | ||
| 650 | _aApplications of Mathematics | ||
| 650 | _aBiomedical engineering | ||
| 650 | _aBiomedical Engineering | ||
| 650 | _aBiomedicine | ||
| 650 | _aBiomedicine general | ||
| 650 | _aMathematics | ||
| 650 | _aMedicine | ||
| 650 | _aOperations research | ||
| 650 | _aStatistics | ||
| 700 | _aPardalos, Panos M., editor. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-0-387-69319-4 | ||
| 942 | _cEB | ||
| 999 |
_c16882 _d16882 |
||