| 000 | 01057nmm a2200349Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780387262888, 978-0-387-26288-8 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a614.5999, _b23 |
||
| 245 | _aComputational and Statistical Approaches to Genomics | ||
| 250 | _aSecond Edition. | ||
| 260 |
_aBoston, MA _bSpringer US _c2006. |
||
| 500 | _aBiomedical and Life Sciences (Springer-11642) | ||
| 650 | _aComputer Science, general | ||
| 650 | _aBiology - Data processing | ||
| 650 | _aBiomedicine | ||
| 650 | _aBiotechnology | ||
| 650 | _aBiotechnology | ||
| 650 | _aCancer Research | ||
| 650 | _aComputer Appl. in Life Sciences | ||
| 650 | _aComputer science | ||
| 650 | _aComputer vision | ||
| 650 | _aImage Processing and Computer Vision | ||
| 650 | _aMedicine | ||
| 650 | _aOncology | ||
| 650 | _aOptical pattern recognition | ||
| 650 | _aPattern Recognition | ||
| 700 | _aZhang, Wei., editor. | ||
| 856 | _uhttp://dx.doi.org/10.1007/b137323 | ||
| 942 | _cEB | ||
| 999 |
_c16671 _d16671 |
||