| 000 | 00740nmm a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9783642241215, 978-3-642-24121-5 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a530.41, _b23 |
||
| 245 | _aStudying Atomic Dynamics with Coherent X-rays | ||
| 260 |
_aBerlin, Heidelberg _bSpringer Berlin Heidelberg _c2012. |
||
| 500 | _aPhysics and Astronomy (Springer-11651) | ||
| 650 | _aCrystallography | ||
| 650 | _aCrystallography | ||
| 650 | _aPhysics | ||
| 650 | _aPhysics | ||
| 650 | _aSolid State Physics | ||
| 650 | _aSpectroscopy and Microscopy | ||
| 700 | _aLeitner, Michael., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-3-642-24121-5 | ||
| 942 | _cEB | ||
| 999 |
_c16356 _d16356 |
||