| 000 | 00974nmm a2200289Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9783642239236, 978-3-642-23923-6 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a621, _b23 |
||
| 245 | 2 | _aA Concise Introduction to the Statistical Physics of Complex Systems | |
| 260 |
_aBerlin, Heidelberg _bSpringer Berlin Heidelberg _c2012. |
||
| 500 | _aPhysics and Astronomy (Springer-11651) | ||
| 650 | _aBiological Networks, Systems Biology | ||
| 650 | _aEconomics, Mathematical | ||
| 650 | _aGame Theory, Economics, Social and Behav. Sciences | ||
| 650 | _aStatistical Physics, Dynamical Systems and Complexity | ||
| 650 | _aComplexity | ||
| 650 | _aEngineering | ||
| 650 | _aGame Theory/Mathematical Methods | ||
| 650 | _aMathematics | ||
| 650 | _aPhysics | ||
| 650 | _aPhysics | ||
| 700 | _aBertin, Eric., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-3-642-23923-6 | ||
| 942 | _cEB | ||
| 999 |
_c16352 _d16352 |
||