| 000 | 00942nmm a2200301Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9783642158162, 978-3-642-15816-2 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a571.4, _b23 |
||
| 245 | _aBiomedical Image Processing | ||
| 260 |
_aBerlin, Heidelberg _bSpringer Berlin Heidelberg _c2011. |
||
| 500 | _aPhysics and Astronomy (Springer-11651) | ||
| 650 | _aMedicine/Public Health, general | ||
| 650 | _aRadiology, Medical | ||
| 650 | _aBiophysics and Biological Physics | ||
| 650 | _aComputer vision | ||
| 650 | _aImage Processing and Computer Vision | ||
| 650 | _aImaging / Radiology | ||
| 650 | _aMedicine | ||
| 650 | _aOptical pattern recognition | ||
| 650 | _aPattern Recognition | ||
| 650 | _aPhysics | ||
| 650 | _aPhysics | ||
| 700 | _aDeserno, Thomas Martin., editor. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-3-642-15816-2 | ||
| 942 | _cEB | ||
| 999 |
_c16227 _d16227 |
||