| 000 | 00958nmm a2200289Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9783540756323, 978-3-540-75632-3 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a006.6, _b23 |
||
| 245 | _aMathematical Methods in Signal Processing and Digital Image Analysis | ||
| 260 |
_aBerlin, Heidelberg _bSpringer Berlin Heidelberg _c2008. |
||
| 500 | _aPhysics and Astronomy (Springer-11651) | ||
| 650 | _aComputer Imaging, Vision, Pattern Recognition and Graphics | ||
| 650 | _aInformation and Communication, Circuits | ||
| 650 | _aSignal, Image and Speech Processing | ||
| 650 | _aComplexity | ||
| 650 | _aComputer science | ||
| 650 | _aComputer Science | ||
| 650 | _aComputer vision | ||
| 650 | _aEngineering | ||
| 650 | _aMathematics | ||
| 650 | _aPhysics | ||
| 700 | _aDahlhaus, Rainer., editor. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-3-540-75632-3 | ||
| 942 | _cEB | ||
| 999 |
_c15954 _d15954 |
||