| 000 | 00994nmm a2200301Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9781461420231, 978-1-4614-2023-1 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a621.3, _b23 |
||
| 245 | _aTheory, Analysis and Design of RF Interferometric Sensors | ||
| 250 | _a1. | ||
| 260 |
_aNew York, NY _bSpringer New York _c2012. |
||
| 500 | _aPhysics and Astronomy (Springer-11651) | ||
| 650 | _aComputer Imaging, Vision, Pattern Recognition and Graphics | ||
| 650 | _aMicrowaves, RF and Optical Engineering | ||
| 650 | _aOptics, Optoelectronics, Plasmonics and Optical Devices | ||
| 650 | _aApplied and Technical Physics | ||
| 650 | _aCircuits and Systems | ||
| 650 | _aComputer vision | ||
| 650 | _aEngineering | ||
| 650 | _aEngineering | ||
| 650 | _aMicrowaves | ||
| 650 | _aSystems engineering | ||
| 700 | _aNguyen, Cam., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-1-4614-2023-1 | ||
| 942 | _cEB | ||
| 999 |
_c15472 _d15472 |
||