| 000 | 00778nmm a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9781441972392, 978-1-4419-7239-2 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a520, _b23 |
||
| 245 | _aAstronomical Spectroscopy for Amateurs | ||
| 260 |
_aNew York, NY _bSpringer New York _c2011. |
||
| 500 | _aPhysics and Astronomy (Springer-11651) | ||
| 650 | _aAstronomy, Observations and Techniques | ||
| 650 | _aMicrowaves, RF and Optical Engineering | ||
| 650 | _aAstronomy | ||
| 650 | _aMicrowaves | ||
| 650 | _aPhysics | ||
| 650 | _aPhysics | ||
| 650 | _aPopular Science in Astronomy | ||
| 700 | _aHarrison, Ken M., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-1-4419-7239-2 | ||
| 942 | _cEB | ||
| 999 |
_c15377 _d15377 |
||