| 000 | 00651nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9783540721956 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a543.429.23 _bMIT-N |
||
| 100 | _aMitchell, TN | ||
| 245 |
_aNMR-from spectra to structure: an experimental approach _cTerence N. Mitchell and Burkhard Costisella |
||
| 250 | _a2nd ed. | ||
| 260 |
_aBerlin _bSpringer _c2007 |
||
| 300 | _axiii,207p. | ||
| 500 | _aWith 168 figures. (Ref. sec) | ||
| 650 | _aNMR SPECTROSCOPY | ||
| 650 | _aNUCLEAR MAGNETIC RESONANCE SPECTROSCOPY | ||
| 700 |
_aCostisella, B _4Auth. |
||
| 942 | _cBK | ||
| 999 |
_c1531 _d1531 |
||