| 000 | 00847nmm a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9781402063169, 978-1-4020-6316-9 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a548, _b23 |
||
| 245 | _aEvolving Methods for Macromolecular Crystallography | ||
| 260 |
_aDordrecht _bSpringer Netherlands _c2007. |
||
| 500 | _aPhysics and Astronomy (Springer-11651) | ||
| 650 | _aBioinformatics | ||
| 650 | _aBioinformatics | ||
| 650 | _aBiology - Data processing | ||
| 650 | _aBiophysics and Biological Physics | ||
| 650 | _aComputer Appl. in Life Sciences | ||
| 650 | _aCrystallography | ||
| 650 | _aCrystallography | ||
| 650 | _aPhysics | ||
| 650 | _aPhysics | ||
| 700 | _aRead, Randy J., editor. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-1-4020-6316-9 | ||
| 942 | _cEB | ||
| 999 |
_c15245 _d15245 |
||