| 000 | 01041nmm a2200325Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780387304403, 978-0-387-30440-3 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a621, _b23 |
||
| 245 | _aEncyclopedia of Complexity and Systems Science | ||
| 260 |
_aNew York, NY _bSpringer New York, Imprint: Springer, _c2009. |
||
| 500 | _aPhysics and Astronomy (Springer-11651) | ||
| 650 | _aChemistry/Food Science, general | ||
| 650 | _aEarth Sciences, general | ||
| 650 | _aStatistical Physics, Dynamical Systems and Complexity | ||
| 650 | _aBioinformatics | ||
| 650 | _aBioinformatics | ||
| 650 | _aChemistry | ||
| 650 | _aDistribution (Probability theory) | ||
| 650 | _aEconomics | ||
| 650 | _aEconomics general | ||
| 650 | _aGeography | ||
| 650 | _aPhysics | ||
| 650 | _aPhysics | ||
| 650 | _aProbability Theory and Stochastic Processes | ||
| 700 | _aMeyers, Robert A., editor. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-0-387-30440-3 | ||
| 942 | _cEB | ||
| 999 |
_c14913 _d14913 |
||