| 000 | 00935nmm a2200289Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9788847027459, 978-88-470-2745-9 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a510, _b23 |
||
| 245 | _aCalcolo Scientifico | ||
| 250 | _a5a edizione. | ||
| 260 |
_aMilano _bSpringer Milan, Imprint: Springer, _c2012. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aMathematics, general | ||
| 650 | _aAnalysis | ||
| 650 | _aApplications of Mathematics | ||
| 650 | _aComputational Mathematics and Numerical Analysis | ||
| 650 | _aComputer science - Mathematics | ||
| 650 | _aGlobal analysis (Mathematics) | ||
| 650 | _aMathematical Modeling and Industrial Mathematics | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 700 | _aQuarteroni, Alfio., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-88-470-2745-9 | ||
| 942 | _cEB | ||
| 999 |
_c14774 _d14774 |
||