| 000 | 00965nmm a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9788847024069, 978-88-470-2406-9 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a003.3, _b23 |
||
| 245 | _aTransMath | ||
| 260 |
_aMilano _bSpringer Milan, Imprint: Springer, _c2012. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aOperations Research, Management Science | ||
| 650 | _aStatistics for Engineering, Physics, Computer Science, Chemistry and Earth Sciences | ||
| 650 | _aApplications of Mathematics | ||
| 650 | _aMathematical Applications in Computer Science | ||
| 650 | _aMathematical Applications in the Physical Sciences | ||
| 650 | _aMathematical Modeling and Industrial Mathematics | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 700 | _aQuintela, Peregrina., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-88-470-2406-9 | ||
| 942 | _cEB | ||
| 999 |
_c14763 _d14763 |
||