| 000 | 01100nmm a2200325Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9788847019355, 978-88-470-1935-5 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a518, _b23 518 23 |
||
| 245 | _aModeling of Physiological Flows | ||
| 260 |
_aMilano _bSpringer Milan, Imprint: Springer, _c2012. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aDifferential equations, partial | ||
| 650 | _aBiology - Data processing | ||
| 650 | _aBiomedical engineering | ||
| 650 | _aBiomedical Engineering | ||
| 650 | _aComputational Mathematics and Numerical Analysis | ||
| 650 | _aComputer Appl. in Life Sciences | ||
| 650 | _aComputer science - Mathematics | ||
| 650 | _aHuman physiology | ||
| 650 | _aHuman Physiology | ||
| 650 | _aMathematical Modeling and Industrial Mathematics | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aPartial Differential Equations | ||
| 700 | _aAmbrosi, Davide., editor. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-88-470-1935-5 | ||
| 942 | _cEB | ||
| 999 |
_c14753 _d14753 |
||