| 000 | 00840nmm a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9788847014428, 978-88-470-1442-8 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a510, _b23 |
||
| 245 | _aFinanza Matematica | ||
| 260 |
_aMilano _bSpringer Milan, Imprint: Springer, _c2009. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aEconomics/Management Science, general | ||
| 650 | _aMathematics, general | ||
| 650 | _aApplications of Mathematics | ||
| 650 | _aEconomics | ||
| 650 | _aFinance | ||
| 650 | _aFinance/Investment/Banking | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aQuantitative Finance | ||
| 700 | _aPascucci, Andrea., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-88-470-1442-8 | ||
| 942 | _cEB | ||
| 999 |
_c14725 _d14725 |
||